Simple 3dB/oct network
* Copyright(c) 2002 Takayuki HOSODA. All rights reserved.
* lyuka@finetune.co.jp http://www.finetune.co.jp/~lyuka/

** Analysis setup **
.width out=80
*.tran 200ps 40ns 0 100ps
.ac DEC 48 0.1 1MEG
.option limpts 6001

.SUBCKT BUF 1  2
E1  2   0   1   0   1
.ENDS

*** Schematics Netlist ***
Vin       1  0     DC 0 AC 1
+SIN 0 100mV 410Meg 0 0 0

R1	1	2	1K
R2	2	3	1K
C1	3	0	1n
X1	2	4	BUF

R3	4	5	2K
R4	5	6	2K
C2	6	0	2n
X2	5	7	BUF

R5	7	8	4K
R6	8	9	4K
C3	9	0	4n
X3	8	10	BUF

R7	10	11	8K
R8	11	12	8K
C4	12	0	8n
X4	11	13	BUF

R9	13	14	16K
R10	14	15	16K
C5	15	0	16n
X5	14	16	BUF

R11	16	17	32K
R12	17	18	32K
C6	18	0	32n
X6	17	19	BUF

R13	19	20	64K
R14	20	21	64K
C7	21	0	64n
X7	20	22	BUF

R15	22	23	128K
R16	23	24	128K
C8	24	0	128n
X8	23	25	BUF

R17	25	26	256K
R18	26	27	256K
C9	27	0	256n
X9	26	28	BUF

RL	28	0	10K
*** Output control ***
*.print tran V(28)
.print ac VdB(28) VP(28)

.END